Note: This list has been expanded to include the imbedded specifications that are contained
within the titled specification document (i.e. PWA 421-3-2S is listed under PWA 421-3-1S).
| Specification Number | Rev. | Date | Title | |
|---|---|---|---|---|
| PWA T&S INTRO | E | 01/17/06 | Introduction | |
| PWA 55-1S | E | 09/07/88 | CANCELLED: Gold Coating | |
| PWA 60-1S | J | 04/26/07 | Anti-Gallant Compound, Graphite Varnish | |
| PWA 76-1S | F | 07/25/94 | CANCELLED: Abradable Seal (Tape) | |
| PWA 271-1S | C | 09/02/97 | Wire, Flame Spray, Nickel (4.75 Aluminum) Superseded by PWA 36937-1S | |
| PWA 298-1S | F | 04/26/07 | Anti-Gallant Compound Molybdenum Disulfide - Graphite | |
| * | PWA 404-1-1S PWA 404-1-2S PWA 404-1-3S PWA 404-1-4S PWA 404-1-5S PWA 404-1-6S PWA 404-1-7S PWA 404-1-8S PWA 404-1-9S PWA 404-1-10S PWA 404-1-11S PWA 404-1-12S PWA 404-1-13S PWA 404-1-14S PWA 404-1-15S PWA 404-1-16S | V | 07/27/07 | Silicone Rubber Compound, High Temp. Resistant |
| * | PWA 404-2-1S 9PWA 404-2-2S 9PWA 404-2-3S PWA 404-2-4S PWA 404-2-5S PWA 404-2-6S PWA 404-2-7S PWA 404-2-8S PWA 404-2-9S | K | 07/27/07 | Silicone Rubber Compound, High Temp. Resistant |
| PWA 406-1S | Initial Issue | 02/05/85 | CANCELLED:Silicone Rubber Compound | |
| 9PWA 407-1S 9PWA 407-2-1S 9PWA 407-3S | N | 05/25/07 | Silicone Rubber Compound, High Temperature Resistant | |
| PWA 409-1-1S | B | 07/24/06 | Fabric, Glass, Epoxy Resin Impregnated | |
| PWA 414-1S | J | 06/07/00 | Fiberglass Fabric, Polyamide Resin Impregnated (Cycom 3002 Prepreg) | |
| * | PWA 416-1S PWA 416-2S PWA 416-3S PWA 416-4S PWA 416-5S | H | 07/27/07 | Adhesive/Sealant, Polysulfide Rubber |
| PWA 420-1S | F | 07/25/94 | CANCELLED: Phenolic Microballoons | |
| PWA 421-1-1S | J | 05/25/07 | Liquid Epoxy Resin (Epon 815) | |
| PWA 421-2-1S | J | 05/25/07 | Liquid Epoxy Resin (Epon 828) | |
| PWA 421-3-1S PWA 421-3-2S | L | 05/25/07 | Liquid Epoxy Resin (Epon 826) | |
| PWA 422-1-1S | H | 05/25/07 | Curing Agent, Epoxy Resin (Amine Type) | |
| PWA 422-2-1SS | A | 07/25/94 | CANCELLED: Curing Agent, Epoxy Resin (Amine Type) | |
| PWA 424-1S | B | 07/25/94 | CANCELLED: Thickening Agent for Liquid Resins - Type 1 & Type 2 | |
| PWA 424-1-1S | A | 07/25/94 | CANCELLED: Powder, Fumed Silica | |
| PWA 424-2-1S | A | 07/25/94 | CANCELLED: Powder, Fumed Silica | |
| PWA 433-1S | J | 04/26/07 | Fabric, Fiberglass, Epoxy Resin Impregnated | |
| PWA 446-1S | J | 05/25/07 | Polyurethane Resin, Foaming (Eccostock FPH) | |
| PWA 448-1S | G | 05/25/07 | Adhesive Film, Epoxy, Reticulating | |
| PWA 450-1S | B | 07/25/94 | CANCELLED: Glass Microballoons | |
| PWA 450-1-1S | A | 07/25/94 | CANCELLED: Glass Microballoons | |
| PWA 451-2S | B | 03/22/86 | CANCELLED: Adhesive Sheet, Epoxy, Foaming | |
| PWA 451-3S | Initial Issue | 12/22/86 | CANCELLED: Adhesive Sheet, Eposy, Foaming | |
| PWA 451-1-1S PWA 451-1-2S PWA 451-1-3S PWA 451-1-4S 9PWA 451-1-5S PWA 451-1-6S | P | 05/25/07 | Adhesive Sheet, Epoxy, Foaming | |
| PWA 452-1S | D | 07/25/94 | CANCELLED: Potting Compound, Epoxy | |
| PWA 453-1S | C | 12/04/89 | CANCELLED - Superseded by PWA 457: Adhesive, Paste, Epoxy | |
| * | PWA 454-1S PWA 454-2S | N | 07/24/07 | Primer, Epoxy, Corrosion Inhibiting |
| 9PWA 455-2-1S | M | 06/06/07 | Adhesive Film, Epoxy, Reticulating | |
| 9PWA 456-1-1S | A | 06/06/07 | Adhesive Film, Epoxy, Scrim Supported | |
| 9PWA 456-2-1S PWA 456-2-2S PWA 456-2-3S PWA 456-2-4S | R | 06/06/07 | Adhesive Film, Epoxy, Scrim Supported | |
| PWA 457-1-1S PWA 457-1-2S PWA 457-1-3S PWA 457-1-4S | M | 05/25/07 | Adhesive Paste, Epoxy (EA 934 NA) | |
| PWA 457-2-1S PWA 457-2-2S PWA 457-2-3S PWA 457-2-4S PWA 457-2-5S PWA 457-2-6S | G | 05/25/07 | Adhesive Paste, Epoxy (EA 9394) | |
| PWA 457-3-1S PWA 457-3-2S PWA 457-3-3S PWA 457-3-4S | D | 05/25/07 | Adhesive Paste, Epoxy (EA 9395) | |
| PWA 457-4-1S PWA 457-4-2S PWA 457-4-3S PWA 457-4-4S | D | 05/25/07 | Adhesive Paste, Epoxy (EA 9396) | |
| PWA 459-1-1S PWA 459-1-2S PWA 459-1-3S | D | 07/24/06 | Fabric, Aromatic Polyamide, Epoxy Resin Impregnated | |
| PWA 459-2-1S PWA 459-2-2S PWA 459-2-3S | D | 07/24/06 | Fabric, Aromatic Polyamide, Epoxy Resin Impregnated | |
| * | PWA 464-1S PWA 464-2S | J | 07/23/07 | Adhesive Film, Epoxy, Scrim Supported |
| PWA 465-3-1S | E | 05/25/07 | Adhesive Solution, Epoxy, Sprayable | |
| PWA 466-1S PWA 466-2S PWA 466-3S | F | 09/28/06 | Liquid Epoxy Resin and Curing Agent | |
| PWA 467-1S | Initial Issue | 07/25/94 | CANCELLED: Silicone RTV Rubber, Red (Pourable Rubber Base & Catalyst) | |
| * | PWA 474-1S PWA 474-3S PWA 474-4S PWA 474-5S | U | 06/14/07 | Anti-Gallant Compound |
| PWA 476-1S | C | 07/25/94 | CANCELLED: Molding Compound, Polyester, Composite | |
| 9PWA 477-1S 9PWA 477-2S 9PWA 477-3S 9PWA 477-4S | R | 05/30/07 | Adhesive Film, Epoxy, Scrim Supported | |
| PWA 478-1S PWA 478-2S | J | 05/25/07 | Primer, Resin Base | |
| PWA 482-1S PWA 482-2S PWA 482-3S PWA 482-4S PWA 482-5S PWA 482-3S PWA 482-3S PWA 482-3S PWA 482-3S PWA 482-10S | D | 07/25/94 | CANCELLED: Plastic Film, Special Quality | |
| PWA 488-1S | G | 05/25/07 | Primer, Epoxy, Corrosion Inhibiting | |
| * | PWA 489-1S | A | 07/23/07 | Coating, Aluminum Touch-Up |
| PWA 496-1S | D | 05/22/92 | CANCELLED - Superseded by PWA 454: Primer, Synthetic Resin | |
| PWA 499-2-1S PWA 499-2-2S | F | 05/25/07 | High Temperature Color Finish (Orange) Room Temperature Curing - Inorganic Binder | |
| PWA 499-8-1S | C | 07/24/06 | High Temperature Color Finish (Black) Room Temperature Curing - Inorganic Binder | |
| PWA 521-1S PWA 521-2S PWA 521-3S PWA 521-4S | AK | 02/19/07 | Lubricant, Aircraft Turbine Engine (PWA 521, Type II) | |
| PWA 524-1S | A | 02/05/85 | CANCELLED: Lubricant, Aircraft Turbine Engine | |
| PWA 529-1S | E | 07/25/94 | CANCELLED: Gas, Helium | |
| PWA 530-1S | E | 07/25/94 | CANCELLED: Nitrogen, Liquid | |
| * | PWA 537-1S | A | 07/23/07 | Primer, Silicone Rubber, Colorless, Air Drying, Naphtha Solvent Type |
| PWA 543-1S | L | 05/25/07 | Compound, Sealant, Diffusion Barrier | |
| PWA 545-1-1S | B | 08/02/06 | Cobalt Aluminum Slurry | |
| PWA 545-2-1S | B | 08/02/06 | Aluminide Coating Tape | |
| PWA 548-1S | J | 04/26/07 | Aluminum-Zinc Coating | |
| PWA 549-1S | B | 08/31/76 | CANCELLED: Retaining Compounds, Single Component, Anaerobic | |
| * | PWA 549-1-1S | G | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-2-1S | J | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-3-1S | L | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-4-1S | F | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-5-1S | F | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-6-1S | H | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-7-1S | H | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-8-1S | E | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-9-1S | F | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| * | PWA 549-10-1S | F | 07/18/07 | Thread Locking and Retaining Compound (Loctite) |
| PWA 550-1S | K | 05/25/07 | Anti-Gallant Compound | |
| PWA 551-1S | Initial Issue | 02/05/85 | CANCELLED: Silicone Rubber Primer | |
| PWA 552-1S | L | 05/25/07 | High Temperature Cement, Two Component Type | |
| PWA 554-1-1S | F | 05/25/07 | Aluminum Sealant, Thermosetting Inorganic Binder (SermaBond 501) | |
| PWA 554-2-1S | B | 07/25/94 | CANCELLED: Aluminum Sealant | |
| PWA 555-2-1S PWA 555-2-2S | E | 05/25/07 | Primer, Polyurethane (Chemlok 218) | |
| PWA 556-1-1S | M | 05/25/07 | Primer, Silicone Rubber, Red, Air Drying, Naphtha Solvent Type | |
| PWA 556-2-1S | D | 05/25/07 | Primer, Silicone Rubber, Clear, Air Drying, Naphtha Solvent Type | |
| PWA 559-1S | E | 07/25/94 | CANCELLED: Anti-Gallant Compound | |
| PWA 561-1-1S | F | 02/05/07 | High Temperature Finish (SermaSeal 570A) | |
| PWA 562-1S | G | 04/26/07 | Primer, Epoxy (EC 3901) | |
| PWA 567-1S | L | 04/26/07 | Polyurethane Finish, Clear | |
| PWA 568-1S | R | 04/26/07 | Epoxy Primer, Room Temperature Curing | |
| PWA 569-1S PWA 569-2S PWA 569-3S PWA 569-4S | P | 04/26/07 | Aluminized Epoxy Enamel, Room Temperature Curing | |
| PWA 577-1S PWA 577-2S | L | 04/26/07 | Aluminum Enamel, Heat Resistant (Silicone) | |
| * | PWA 578-1S PWA 578-2S PWA 578-3S | R | 08/06/07 | Aluminum Enamel, Heat Resistant (Silicone-High Baking) |
| PWA 579-1S | B | 07/25/94 | CANCELLED: Primer, Gray, Rapid Drying | |
| PWA 580-1S | E | 07/26/96 | CANCELLED - Superseded by PWA 416: Compound, Synthetic Rubber | |
| PWA 583-1S | K | 03/24/86 | CANCELLED - Superseded by PWA 549: Sealing & Retaining Anaerobic Compound | |
| PWA 585-1S | K | 04/26/07 | Anti-Gallant Compound and Treatment - General Purpose | |
| PWA 586-1S PWA 586-2S PWA 586-3S PWA 586-4S | N | 09/26/05 | Anti-Gallant Compound | |
| PWA 587-1S PWA 587-2S PWA 587-3S | K | 03/27/07 | Anti-Gallant Compound - G-n Metal Assembly Paste | |
| PWA 588-1S | A | 02/05/85 | CANCELLED: Silicone Enamel, Gray (Thermosetting) | |
| PWA 589-1S | E | 07/25/94 | CANCELLED: Epoxy Finish, Clear Red (Thermosetting) | |
| PWA 590-1S | A | 02/05/85 | CANCELLED: Adhesive, Phenolic Resin | |
| PWA 591-3-1S | E | 07/25/06 | Sealing Compound, Synthetic Resin, Polyester | |
| PWA 594-1S | A | 02/05/85 | CANCELLED: Alkyd-Silicone Enamel, Gray | |
| * | PWA 595-1-1S | G | 07/24/07 | Aluminum Coating |
| * | PWA 595-2-1S | F | 07/23/07 | Aluminum Coating |
| PWA 596-1-1S | L | 08/02/06 | Aluminum - Silicon Slurry | |
| PWA 597-1-1S 9PWA597-2-1S | F | 09/20/04 | Polyurethane, Polyether Type | |
| PWA 599-1S | D | 07/25/94 | CANCELLED: Green Ceramic Finish | |
| * | PWA 603-1-1S PWA 603-5-1S PWA 603-5-2S PWA 603-5-3S PWA 603-6-1S PWA 603-6-2S PWA 603-6-3S PWA 603-7-1S PWA 603-7-2S PWA 603-7-3S PWA 603-9-1S PWA 603-9-2S PWA 603-9-3S | M | 06/14/07 | Potting Compound, Epoxy (Eccobond SF-40) |
| PWA 604-1-1S | F | 07/25/94 | CANCELLED: Adhesive, Epoxy, Paste | |
| PWA 605-1S | E | 07/25/94 | CANCELLED: Adhesive Film, Epoxy, Scrim Supported | |
| PWA 609-1S | G | 11/21/91 | CANCELLED: Adhesive, Paste, Epoxy | |
| PWA 616-1S | H | 01/31/07 | Adhesive/Sealant, Silicone Rubber RTV 106 | |
| * | PWA 617-1-1S PWA 617-1-2S | T | 07/23/07 | Adhesive/Sealant, Silicone Rubber |
| * | PWA 617-2-1S PWA 617-2-2S | C | 07/23/07 | Adhesive/Sealant, Silicone Rubber |
| PWA 619-1S | B | 02/05/85 | CANCELLED: Glass Fabric | |
| PWA 626-1S | D | 12/13/88 | CANCELLED - Superseded by PWA 456: Adhesive Film, Epoxy | |
| * | PWA 637-1S | G | 07/23/07 | Adhesive Film, Epoxy AF-453 |
| PWA 641-2S | H | 02/05/85 | CANCELLED: Bare Filler Wire for Welding Alloy Wire, Corrosion and Heat Resistant | |
| PWA 642-2S | E | 08/30/91 | CANCELLED: Wire, Welding | |
| PWA 645-2S | E | 08/30/91 | CANCELLED: Wire, Welding | |
| PWA 691-1S | A | 02/05/85 | CANCELLED: Hardfacing Wire (Coating Alloy) | |
| PWA 692-4S | E | 08/30/91 | CANCELLED: Coating Alloy (Cobalt Base) | |
| PWA 693-4S | Initial Issue | 02/05/85 | CANCELLED: Hardfacing Wire and Powder | |
| 9PWA 694-2S 9PWA 694-3S 9PWA 694-4S 9PWA 694-5S 9PWA 694-6S 9PWA 694-7S 9PWA 694-12S 9PWA 694-13S 9PWA 694-15S 9PWA 694-17S 9PWA 694-18S 9PWA 694-23S 9PWA 694-25S | AM | 08/22/05 | Coating Alloy, Cobalt Base - 28Cr - 5Ni - 19.5W - 1V (Coast 64) | |
| * | PWA 698-1S PWA 698-2S PWA 698-9S PWA 698-10S | AK | 07/10/07 | Brazing Filler Metal, Gold-Nickel (82Au - 18Ni) 1735ºF - 1750ºF Solidus-Liquidus Range |
| * | PWA 698-3S 9PWA 698-4S 9PWA 698-5S 9PWA 698-6S 9PWA 698-7S PWA 698-8S PWA 698-11S 9PWA 698-12S 9PWA 698-13S 9PWA 698-14S 9PWA 698-15S 9PWA 698-16S PWA 698-17S 9PWA 698-20S | AA | 07/10/07 | Brazing Filler Metal, Gold-Nickel (82Au - 18Ni) 1735ºF - 1750ºF Solidus-Liquidus Range |
| PWA 702-1S | C | 02/05/85 | CANCELLED: Brazing Alloy, Silver - Aluminum | |
| PWA 706-1S | H | 08/13/93 | CANCELLED: Brazing Filler Metal, Silver, Palladium, Copper | |
| PWA 706-3S PWA 706-5S PWA 706-6S | AB | 11/01/06 | Brazing Filler Metal, Silver-Palladium-Copper (54Ag - 25Pd - 21Cu) 1650ºF - 1740ºF Solidus-Liquidus Range | |
| PWA 713-1S | C | 02/05/85 | CANCELLED: Brazing Filler Metal, Cobalt Base | |
| PWA 714-1S | E | 12/13/93 | CANCELLED: Brazing Filler Metal, Titanium Alloy | |
| PWA 715-1S | L | 07/25/94 | CANCELLED: Brazing Filler Metal, Silver, Palladium, Copper, Nickel | |
| 9PWA 716-1S 9PWA 716-2S 9PWA 716-7S | W | 02/07/05 | Brazing Filler Metal, Copper-Manganese-Cobalt (58.5Cu - 31.5Mn - 10.0Co) 1645ºF - 1830ºF Solidus-Liquidus Range | |
| PWA 717-1S | C | 02/05/85 | CANCELLED: Transient Liquid Phase (TLP) | |
| 9PWA 718-1S | L | 09/03/02 | Brazing Filler Metal, Gold-Nickel (70Au - 30Ni) | |
| PWA 719-1S PWA 719-2S | J | 11/01/06 | Brazing Alloy Paste | |
| PWA 727-2S | Initial Issue | 02/05/85 | CANCELLED: Bare Filler Wire for Welding | |
| PWA 741-1S PWA 741-11S | K | 04/26/07 | Welding Wire, Carbon Steel 0.06C, 1.15Mn, 0.55Si, 0.07Zr, 0.10Al, 0.10Ti (70S-2) | |
| PWA 791-3S PWA 791-4S PWA 791-5S PWA 791-6S PWA 791-7S PWA 791-12S PWA 791-13S PWA 791-14S PWA 791-15S PWA 791-16S | G | 04/26/07 | Steel Welding Wire, Corrosion and Heat Resistant 12Cr - 4.5Ni - 0.50Ti (AM 363) | |
| PWA 792-2S | D | 08/30/91 | CANCELLED: Welding Electrodes, Coated Steel, Corrosion and Heat Resistant | |
| PWA 795-1S PWA 795-2S PWA 795-3S PWA 795-4S PWA 795-5S PWA 795-6S PWA 795-11S PWA 795-12S PWA 795-13S PWA 795-14S PWA 795-15S PWA 795-23S | N | 07/20/05 | Alloy Welding Wire, Corrosion and Heat Resistant Cobalt Base - 20Cr - 15Ni - 9.0W - 4.4Al - 3.0Ta - 1.1Hf - 0.2Ti - 0.04Y - 0.35C (MERL 72) | |
| * | PWA 795-20S PWA 795-21S | B | 06/14/07 | Alloy Powder,Corrosion and Heat Resistant Cobalt Base - 20Cr-15Ni-9.0W-4.4Al-3.0Ta- 1.1Hf-0.2Ti-0.04Y-0.35C (MERL 72) |
| PWA 802-1S | K | 11/01/06 | Brazing Alloy Paste, Fortified Copper-Manganese-Cobalt, 50Cu - 27.5Mn - 9Co - 13.0Ni Fortified | |
| PWA 809-1S | C | 04/26/07 | Flux, Brazing, High Temperature Handy Flux Hi-Temp | |
| PWA 896-1-1S | B | 07/25/06 | Powder, Nickel | |
| PWA 996-1S PWA 996-2S PWA 996-3S PWA 996-4S PWA 996-5S PWA 996-6S PWA 996-7S PWA 996-8S PWA 996-9S PWA 996-10S PWA 996-11S PWA 996-12S PWA 996-13S PWA 996-14S PWA 996-15S | AP | 12/13/06 | Brazing Alloy | |
| PWA 1087-3S | H | 08/22/00 | Superseded by AMS 5966: Nickel Alloy Welding Wire, Corrosion and Heat Resistant (C-263) | |
| PWA 1162-2S PWA 1162-4S PWA 1162-5S PWA 1162-6S PWA 1162-7S PWA 1162-11S PWA 1162-12S PWA 1162-13S PWA 1162-14S PWA 1162-15S PWA 1162-16S PWA 1162-17S | G | 04/26/07 | Nickel Alloy Welding Wire, Corrosion and Heat Resistant (Haynes 230)22Cr - 14W - 2Mo - 0.3Al - 0.02La - 0.005B | |
| PWA 1167-2S PWA 1167-3S PWA 1167-4S PWA 1167-5S PWA 1167-6S PWA 1167-12S PWA 1167-13S PWA 1167-14S PWA 1167-15S PWA 1167-16S | C | 04/26/07 | Nickel Alloy Welding Wire, Corrosion and Heat Resistant | |
| PWA 1168-2S PWA 1168-4S PWA 1168-5S PWA 1168-7S PWA 1168-12S PWA 1168-13S PWA 1168-14S PWA 1168-15S PWA 1168-16S PWA 1168-22S | J | 08/22/05 | Nickel Alloy Welding Wire, Corrosion and Heat Resistant (Inconel 617) | |
| PWA 1170-2-1S | A | 07/25/94 | CANCELLED: Wire Cloth | |
| PWA 1170-3-1S PWA 1170-3-2S PWA 1170-3-3S PWA 1170-3-4S | H | 07/25/06 | Wire Cloth | |
| PWA 1170-4-1S PWA 1170-4-2S | B | 07/25/06 | Wire Cloth | |
| PWA 1170-5-1S | C | 07/25/06 | Wire Cloth | |
| PWA 1175-1S | E | 05/21/07 | Cobalt Alloy Wire, Corrosion and Heat Resistant 20Cr - 15W - 10Ni - 1.5Mn Haynes 25, L605 | |
| PWA 1179-1S PWA 1179-2S | L | 06/12/00 | Brazing Filler Metal, Nickel Base | |
| PWA 1180-1S | G | 08/18/05 | Transient Liquid Phase (TLP® ) Bonding Alloy | |
| PWA 1181-1S PWA 1181-2S | F | 06/12/00 | Brazing Filler Metal, Nickel, Nickel Base - 4.5Si - 3.0B | |
| PWA 1185-1S PWA 1185-2S PWA 1185-3S PWA 1185-4S PWA 1185-5S PWA 1185-6S PWA 1185-7S PWA 1185-8S PWA 1185-9S PWA 1185-10S PWA 1185-11S | V | 11/01/06 | Cobalt Alloy Filler Metal | |
| PWA 1186-1S PWA 1186-2S PWA 1186-3S PWA 1186-4S PWA 1186-5S PWA 1186-6S PWA 1186-7S PWA 1186-8S PWA 1186-9S PWA 1186-10S PWA 1186-11S PWA 1186-12S | F | 11/01/06 | Cobalt Alloy Filler Metal | |
| PWA 1222-1S | N | 09/24/97 | Superseded by AMS 4952: Titanium Alloy Welding Wire, 6Al, 2Sn, 4Zr, 2Mo | |
| PWA 1279-1S PWA 1279-2S PWA 1279-3S PWA 1279-11S PWA 1279-12S PWA 1279-13S | Initial Issue | 11/10/00 | Titanium Alloy Welding Wire Alloy C | |
| PWA 1280-2S | Initial Issue | 02/05/85 | CANCELLED: Bare Filler Wire for Welding, Titanium Alloy Wire | |
| PWA 1281-1S PWA 1281-2S PWA 1281-3S | B | 04/12/05 | Titanium Alloy Welding Wire, 15V, 3Cr, 3Sn, 3Al | |
| PWA 1282-1S PWA 1282-2S PWA 1282-11S PWA 1282-12S | Initial Issue | 08/08/01 | Titanium Alloy Welding Wire 15Mo - 3Al - 2.8Cb - 0.2Si | |
| 9PWA 1300-1S | L | 10/08/04 | Coating Alloy Ingot Slices - Nickel Base - 21Co - 14.5Cr - 15Al - 0.80Y - 0.50Si - 0.30Hf Vacuum Melted | |
| PWA 1302-1S | L | 04/26/07 | Powder, Plasma Spray, Tungsten Carbide - Cobalt (88WC - 12Co) | |
| PWA 1306-1S | F | 07/25/94 | CANCELLED: Powder, Plasma Spray, Chromium Carbide (Commercially Pure) | |
| PWA 1307-1S | K | 04/26/07 | Powder, Plasma Spray, Chromium Carbide + Nickel - Chromium Alloy Mixture, 75 Cr3C2 + 25 (80Ni - 20Cr Alloy) | |
| PWA 1308-1S | C | 02/05/85 | CANCELLED: Powder, Plasma Spray | |
| PWA 1309-1S | Initial Issue | 02/05/85 | CANCELLED: Powder, Plasma Spray | |
| PWA 1310-1S | J | 04/26/07 | Powder, Plasma/Flame Spray, Aluminum Oxide, Commercially Pure, White, High Reflectivity | |
| PWA 1311-1S PWA 1311-2S PWA 1311-3S | M | 05/01/06 | Powder, Plasma Spray, Aluminum Oxide, General Purpose, Grey | |
| PWA 1311-1-1S | L | 09/20/02 | Refer to PWA 1311-1S | |
| PWA 1311-1-2S | E | 05/01/06 | Superseded by PWA 1311-1S | |
| PWA 1312-1S | K | 04/26/07 | Powder, Plasma Spray, Zirconium Oxide | |
| PWA 1313-1S PWA 1313-2S | J | 09/13/01 | Powder, Plasma Spray, Molybdenum - Commercially Pure | |
| PWA 1314-1S | H | 07/25/94 | CANCELLED: Powder, Plasma Spray, Cobalt Alloy | |
| PWA 1315-1S | G | 04/26/07 | Powder, Plasma/Flame Spray, Nickel - Chromium | |
| PWA 1316-1S | G | 04/26/07 | Powder, Plasma Spray, Cobalt Alloy - Cobalt Base 25Cr, 10Ni, 7.5W (Fine) | |
| PWA 1317-1S | G | 04/26/07 | Powder, Plasma Spray, Nickel - Chromium Alloy 78Ni - 19Cr | |
| PWA 1318-1S | L | 04/26/07 | Powder, Plasma Spray, Cobalt Alloy - Cobalt Base - 25Cr - 10Ni - 7.5W | |
| PWA 1319-1S | F | 04/26/07 | Powder, Plasma Spray, Nickel-Chromium Alloy, 80Ni - 20Cr (Fine) | |
| PWA 1321-1S | M | 09/20/02 | Powder, Plasma Spray, Nickel-Aluminum 80Ni - 20Al Nickel Coated Aluminum Particles | |
| PWA 1322-1S | K | 04/26/07 | Powder, Plasma Spray, 50 (88WC - 12Co) + 35 (70Ni - 16.5Cr - 4Fe - 4Si - 3.8B) + 15 (80Ni - 20Al) Three-Component Mixture | |
| PWA 1323-1S | G | 07/25/94 | CANCELLED: Powder, Nickel, Flame Spray Deposition | |
| PWA 1324-1S | F | 04/26/07 | Powder, Plasma Spray, Nickel | |
| PWA 1325-1S | F | 04/26/07 | Powder, Plasma Spray, Chromium Oxide | |
| PWA 1327-1S | C | 07/25/94 | CANCELLED: Powder, Flame Spray, Aluminum | |
| PWA 1328-1S | C | 07/25/94 | CANCELLED: Powder, Flame Spray, Tungsten | |
| PWA 1331-1S | A | 04/26/07 | Powder, Chromium | |
| 9PWA 1333-1S PWA 1333-2S | L | 09/20/02 | Powder, Plasma Spray, Magnesium Oxide Stabilized Zirconium Oxide | |
| 9PWA 1334-1S | J | 04/26/07 | Wire, Flame Spray, Nickel-Aluminum (78Ni - 22Al) | |
| PWA 1335-1S | F | 04/26/07 | Powder, Plasma Spray, Aluminum Alloy, 12Si | |
| PWA 1337-1S PWA 1337-2S PWA 1337-3S PWA 1337-4S PWA 1337-5S PWA 1337-6S | K | 09/08/06 | Powder, Plasma/Flame Spray, Nickel-Aluminum Composite (95Ni - 5Al) | |
| PWA 1338-1S | G | 09/20/02 | Powder, Plasma Spray, Molybdenum - Commercially Pure, Fine | |
| PWA 1341-1S | H | 09/20/02 | Powder, Plasma Spray, Nickel - Aluminum + Magnesium Zirconate Mixture 35 (95Ni + 5Al) + 65 (MgO + ZrO2) | |
| PWA 1342-1S | C | 07/25/94 | CANCELLED: Powder, Flame Spray, Composite | |
| PWA 1344-1S | Initial Issue | 02/05/85 | CANCELLED: Powder, Plasma Spray | |
| PWA 1345-1S | Initial Issue | 02/05/85 | CANCELLED: Powder, Plasma Spray, Cobalt Alloy | |
| PWA 1346-1S | G | 09/20/02 | Powder, Plasma Spray, Nickel-Chromium + Magnesium Zirconate Mixture 35 (80Ni + 20Cr) + 65 (MgO + ZrO2) | |
| 9PWA 1347-1S PWA 1347-2S PWA 1347-3S | M | 12/20/05 | Powder, Plasma/Flame Spray, Nickel-Chromium/Aluminum | |
| PWA 1348-1-1S | F | 07/25/94 | CANCELLED: Powder, Plasma Spray, Cobalt Alloy | |
| PWA 1348-2-1S | J | 07/28/06 | Powder, Plasma Spray, Cobalt Alloy | |
| 9PWA 1348-3-1S | L | 07/28/06 | Powder, Plasma Spray, Cobalt Alloy | |
| PWA 1349-1S | G | 08/02/01 | Powder, Plasma Spray, Polyester-Aluminum Alloy Blend 40 Polyester +60 (88Al + 12Si Alloy) | |
| PWA 1351-1S | F | 06/08/88 | CANCELLED: Cocraly Ingot | |
| PWA 1351-8S | D | 06/08/88 | CANCELLED: Cocraly Ingot | |
| PWA 1351-30S | D | 06/08/88 | CANCELLED: Cocraly Ingot | |
| 9PWA 1352-1-1S 9PWA 1352-1-2S 9PWA 1352-1-3S 9PWA 1352-1-4S | R | 09/08/06 | Powder, Flame Spray, Nickel Graphite (75Ni - 25C) Nickel Coated Graphite Particles | |
| PWA 1352-2-1S PWA 1352-2-2S | J | 09/08/06 | Powder, Flame Spray, Nickel Graphite (85Ni - 15C) Nickel Coated Graphite Particles | |
| 9PWA 1353-1S | M | 08/18/05 | Powder, Cobalt-Aluminum 46Co - 53Al | |
| 9PWA 1353-1-1S | R | 07/28/06 | Powder, Cobalt-Aluminum 46Co - 53Al | |
| 9PWA 1353-2-1S | E | 07/28/06 | Granules, Cobalt-Aluminum 46Co - 53Al | |
| PWA 1354-1S | A | 02/05/85 | CANCELLED: Chromium, Aluminum, Yttrium | |
| 9PWA 1355-1S | J | 04/26/07 | Powder, Aluminum-Silicon 12Si | |
| PWA 1356-1-1S | R | 07/28/06 | Powder, Fused Aluminum Oxide - Commercially Pure, White | |
| PWA 1356-2-1S | P | 07/28/06 | Powder, Fused Aluminum Oxide Commercially Pure, White | |
| PWA 1356-3-1S | M | 07/28/06 | Powder, Fused Aluminum Oxide - Commercially Pure, White | |
| PWA 1356-4-1S PWA 1356-4-2S | R | 09/08/06 | Powder, Fused Aluminum Oxide - Commercially Pure, White | |
| PWA 1361-1S | C | 07/25/94 | CANCELLED: Coating Alloy Ingot | |
| PWA 1364-1S | C | 04/26/07 | Powder, Plasma Spray, Chromium Carbide + Nickel-Chromium Alloy Mixture 93 Cr3C2 + 7 (80Ni - 20Cr Alloy) | |
